Licensed to Roycefield Rapids Swim Team Hy-Tek's Meet Manager
Roycefield Sprint Meet - Hillsborough, NJ
Sunday - July 10, 2005
Results
Event 2 Boys 7 & Under 25 Yard Butterfly
===============================================================================
Records: # 19.44 7/1991 S. Vance RF, RF
Name Age Team Finals
===============================================================================
1 Becker, Mitchell 7 GC-NJ 24.87
2 O'Neil, Brendan 7 Cudas-NJ 26.63
3 Gurrieri, Nicholas 6 SPTS-NJ 28.68
4 Kohlenstein, Eric 6 RF-NJ 33.44
5 Triguero, Alex 7 GC-NJ 34.63
6 Fischer, Mikey 7 Gators-NJ 35.58
7 Weingarten, Seth 6 WSC-NJ 37.93
-- Morgan, Evan 5 RF-NJ DQ
-- Mehrtens, James 7 RF-NJ DQ
-- Daly, Connor 6 RF-NJ DQ
-- McLaughlin, Billy 6 SPTS-NJ NS
Event 4 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 16.93 7/1992 S. Vance RF, RF
Name Age Team Finals
===============================================================================
1 Gibbons, Vinnie 8 NV 18.67
2 Kudwitt, Harrison 8 WSC-NJ 18.87
3 Maloney, Patrick 8 Wrats-NJ 18.97
4 Astarita, Pat 8 FH-NJ 21.72
5 Morgan, Ryan 8 RF-NJ 22.15
6 Guglin, Anthony 8 Wrats-NJ 24.97
7 McCulloch, Gavin G 8 HILL-NJ 25.03
8 Fitzgerald, Brett 8 NV 25.35
9 Atkinson, Justin 8 WSC-NJ 25.76
10 Delbuono, Joseph D 8 HILL-NJ 26.12
11 Butrico, Enzo 8 SPTS-NJ 26.43
12 Decker, Kevin 8 RF-NJ 29.84
-- Liotta, David 8 RF-NJ DQ
-- Salandra, Chris 8 RF-NJ DQ
-- Kainer, Evan 8 WSC-NJ NS
-- McDermott, Aidan 8 SPTS-NJ NS
Event 6 Boys 9 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 15.58 7/1991 C. Dolan MM, MM
Name Age Team Finals
===============================================================================
1 Warner, Zack 9 LEN-NJ 19.62
2 Gerry, Christian 9 RF-NJ 19.87
3 Fanning, Jack 9 Cudas-NJ 19.94
4 Feltrin, Christian 9 NB-NJ 20.47
5 Riepe, Nicholas 9 Wrats-NJ 21.09
6 Stankiewicz, Chris 9 Mmp-NJ 24.56
7 Terracciano, Kyle 9 Wrats-NJ 25.76
8 Butrico, Charlie 9 SPTS-NJ 26.31
9 Valentino, Joey 9 SPTS-NJ 26.85
10 Harris, Lincoln 9 NV 26.96
11 Lynch, Brendan 9 RF-NJ 27.96
-- Kainer, Alex 9 WSC-NJ NS
Event 8 Boys 10 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 14.66 7/1990 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Kolesa, Kevin 10 CG-NJ 16.06
2 Fischer, George 10 Gators-NJ 17.25
3 Bolton, Ryan 10 RF-NJ 17.39
4 Gurrieri, Anthony 10 SPTS-NJ 17.67
5 Stevenson, Presley 10 Wrats-NJ 18.02
6 Lathrop, Will 10 Cudas-NJ 18.59
7 Maslanka, Mark 10 LEN-NJ 18.65
8 Ziemba, James 10 RF-NJ 19.72
9 Nesbitt, Andrew 10 CHC-A-NJ 20.16
10 McDermott, Liam 10 SPTS-NJ 20.24
11 Novak, Jesse 10 Wrats-NJ 20.31
12 Becker, Nicholas 10 GC-NJ 21.57
13 Wehner, Ryan 10 CHC-A-NJ 23.08
14 Astarita, Joe 10 FH-NJ 24.01
15 Delaney, John 10 GC-NJ 24.41
16 Casey, Daniel 10 GC-NJ 25.09
17 Dua, Gregory 10 GC-NJ 25.74
18 Scillitani, Greg 10 RF-NJ 37.10
-- Hilongos, Julian 10 GC-NJ DQ
-- Daly, Michael 10 RF-NJ DQ
-- Apuzzio, Roy 10 GC-NJ NS
-- Mugavero, Chris 10 GC-NJ NS
-- Gilmartin, Brendan 10 Sandpipers-NJ NS
-- Camporeale, Dario 10 GC-NJ NS
Event 10 Boys 11 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 13.50 7/2004 P. Schafer LEN, LEN
Name Age Team Finals
===============================================================================
1 McDermott, Dylan 11 SPTS-NJ 13.83
2 Dezenzo, Matthew 11 GC-NJ 15.33
3 Aker, Brendan 11 Wrats-NJ 16.61
4 Devincenzo, Josh 11 LEN-NJ 16.83
5 Rosa, Eric 11 CG-NJ 16.98
6 Finch, Ryan 11 WSC-NJ 17.11
7 LoPresti, Spencer M 11 HILL-NJ 17.70
8 McCulloch, Brendan S 11 HILL-NJ 17.83
9 Lu, Matthew 11 NB-NJ 18.34
10 Chu, Kevin 11 HILL-NJ 18.44
11 Cotov, Jacob 11 Sandpipers-NJ 18.77
12 Kelly, Liam 11 RF-NJ 19.66
13 Zavoda, Daniel 11 Sandpipers-NJ 19.93
14 Kelly, Daniel 11 GC-NJ 20.56
15 Mehrtens, Joe 11 RF-NJ 20.98
16 Seitz, Benjamin 11 RF-NJ 22.50
17 Hamersky, Chris 11 RF-NJ 22.88
18 Colon, Jorge 11 Wrats-NJ 25.31
-- Jan, Kevin 11 SPTS-NJ NS
Event 12 Boys 12 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 13.19 7/1995 K. Hart MX, MX
Name Age Team Finals
===============================================================================
1 Schafer, Paul 12 LEN-NJ 13.26
2 Rinaldi, Thomas 12 Gators-NJ 14.13
3 VanBiervliet, Matt 12 RF-NJ 14.62
4 Gulliksen, Jon 12 Wrats-NJ 15.13
5 Kudwitt, Andrew 12 WSC-NJ 16.09
6 Barberio, Tony 12 HILL-NJ 16.19
7 Liu, Charles 12 HILL-NJ 16.41
8 Gallo, Peter 12 CG-NJ 16.80
9 Maslanka, Chris 12 LEN-NJ 20.88
-- Wu, Yan 12 HILL-NJ DQ
-- Albert, Kevin 12 CHC-A-NJ NS
Event 14 Boys 13 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 12.34 7/1991 C. Klein MX, MX
Name Age Team Finals
===============================================================================
1 Horst, Tanner 13 RF-NJ 13.36
2 Warner, Nick 13 LEN-NJ 13.41
3 O'Neil, Kevin 13 Cudas-NJ 13.69
4 Harkins, Connor 13 CG-NJ 15.06
5 Goldberg, Adam 13 RF-NJ 17.20
6 Randazzo, Gabe 13 RF-NJ 18.75
7 Jacobs, Dan 13 RF-NJ 22.99
8 Salandra, Nick 13 RF-NJ 23.94
-- Krakowski, Stephen 13 CG-NJ NS
Event 16 Boys 14 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 12.23 7/2004 B. Stirling LEN, LEN
Name Age Team Finals
===============================================================================
1 Steel, Austin 14 CHC-A-NJ 11.94#
2 Plate, Michael 14 CG-NJ 12.13#
3 Gendimenico, Tim 14 RF-NJ 12.87
4 Wardlow, Tyler 14 WSC-NJ 13.16
5 Johnson, Greg K 14 HILL-NJ 13.83
6 Boyle, Michael 14 SPTS-NJ 14.06
7 Cuzzola, Frank 14 Cudas-NJ 14.22
8 Roussey, Mark 14 Wrats-NJ 14.49
9 Terracciano, Ryan 14 Wrats-NJ 14.66
10 Kelly, Andrew 14 GC-NJ 14.72
11 Marks, George 14 RF-NJ 14.81
12 D'Aguillo, Michael 14 RF-NJ 15.07
13 Kasmer, Alan 14 SPTS-NJ 15.43
14 Decicco, Jimmy Z 14 BKSD-NJ 15.51
15 VanBiervliet, Eric 14 RF-NJ 15.54
16 Weeks, Ryan 14 LEN-NJ 16.08
17 Seitz, Aaron 14 RF-NJ 18.06
-- Boyle, Peter J 14 HILL-NJ DQ
Event 18 Men 15 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 11.84 7/1999 S. Vance RF, RF
Name Age Team Finals
===============================================================================
1 Stirling, Jeff 15 LEN-NJ 11.63#
2 French, Sean M 15 CG-NJ 11.75#
3 Fowler, Marcus 15 Wrats-NJ 12.30
4 Knolmajer, Jose 15 Gators-NJ 12.55
5 Smith, Kyle 15 RF-NJ 12.57
6 Zelenty, Cubby 15 Gators-NJ 13.79
7 Downey, Kyle 15 CHC-A-NJ 14.98
8 Szela, Alex 15 RF-NJ 15.31
9 Wardlow, Travis 15 WSC-NJ 15.54
-- Mongiello, John 15 GC-NJ NS
Event 20 Men 16-18 25 Yard Butterfly
===============================================================================
Records: # 10.35 7/2002 J. Kay CHC, CHC
Name Age Team Finals
===============================================================================
1 Benigno, John 17 Cudas-NJ 11.57
2 Talarick, Drew 16 LEN-NJ 11.60
3 Gallagher, Kevin 17 Gators-NJ 11.77
4 Horowitz, Eric 17 RF-NJ 11.84
5 Downey, Sean 17 CHC-A-NJ 12.12
6 Smiley, CalvinJohn 18 SPTS-NJ 12.19
7 Kenny, Mark 16 Wrats-NJ 12.22
8 Cole, Peter 17 RF-NJ 12.31
8 VanBiervliet, James 17 RF-NJ 12.31
10 O'Reilly, Michael 17 RF-NJ 12.40
11 Webb, Robert 16 RF-NJ 12.44
12 Zelenty, Bear 16 Gators-NJ 13.00
13 Gendimenico, Bobby 17 RF-NJ 13.22
14 Petrelis, Nicholas 16 CHC-A-NJ 13.69
15 Sinck, Mike 17 Gators-NJ 14.18
16 Weeks, Daniel 17 LEN-NJ 14.59
17 Mensinger, Batman 16 Gators-NJ 15.53
-- Snepar, Casey 17 NV NS
Event 22 Boys 7 & Under 25 Yard Backstroke
===============================================================================
Records: # 19.62 7/1995 B. Sharkey MM, MM
Name Age Team Finals
===============================================================================
1 Sanders, Matthew 6 HILL-NJ 25.88
2 Becker, Mitchell 7 GC-NJ 26.59
3 Gurrieri, Nicholas 6 SPTS-NJ 27.58
4 O'Neil, Brendan 7 Cudas-NJ 29.38
5 Fischer, Mikey 7 Gators-NJ 30.09
6 Kohlenstein, Eric 6 RF-NJ 31.81
7 Mitchell, Daniel 7 NB-NJ 36.63
8 Weingarten, Seth 6 WSC-NJ 37.57
9 Chiesa, Al 6 Wrats-NJ 39.01
10 Triguero, Alex 7 GC-NJ 42.57
11 Mehrtens, James 7 RF-NJ 46.20
12 Daly, Connor 6 RF-NJ 47.65
13 Morgan, Evan 5 RF-NJ 48.40
14 Marcondes, Scott 5 GC-NJ 48.85
-- Leonardo, Jordan 6 NB-NJ DQ
-- Butrico, Cristian 6 SPTS-NJ DQ
-- Stevenson, Phillip 7 Wrats-NJ DQ
-- McLaughlin, Billy 6 SPTS-NJ NS
Event 24 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 18.27 7/1990 P. Chen CG, CG
Name Age Team Finals
===============================================================================
1 Gibbons, Vinnie 8 NV 19.45
2 Maloney, Patrick 8 Wrats-NJ 20.91
3 Atkinson, Justin 8 WSC-NJ 21.15
4 Kudwitt, Harrison 8 WSC-NJ 21.23
5 Sanders, Daniel 8 HILL-NJ 23.10
6 McCulloch, Gavin G 8 HILL-NJ 23.19
7 Morgan, Ryan 8 RF-NJ 23.83
8 Leonardo, Jonathan 8 NB-NJ 24.47
9 Butrico, Enzo 8 SPTS-NJ 24.77
10 Fitzgerald, Brett 8 NV 25.43
11 Guglin, Anthony 8 Wrats-NJ 25.81
12 Delbuono, Joseph D 8 HILL-NJ 26.18
13 Wehner, Kevin 8 CHC-A-NJ 27.57
14 Liotta, David 8 RF-NJ 29.17
15 Blood, Brendan 8 Gators-NJ 30.20
16 Decker, Kevin 8 RF-NJ 34.81
17 Salandra, Chris 8 RF-NJ 42.99
-- Zhang, Chris 8 HILL-NJ NS
-- McDermott, Aidan 8 SPTS-NJ NS
-- Kainer, Evan 8 WSC-NJ NS
Event 26 Boys 9 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 16.80 7/1992 I. Grant SVY, SVY
Name Age Team Finals
===============================================================================
1 Warner, Zack 9 LEN-NJ 19.19
2 Astarita, Mike 9 FH-NJ 20.47
3 Riepe, Nicholas 9 Wrats-NJ 21.50
4 Feltrin, Christian 9 NB-NJ 22.69
5 Harris, Lincoln 9 NV 22.81
6 Butrico, Charlie 9 SPTS-NJ 22.91
7 Terracciano, Kyle 9 Wrats-NJ 23.34
8 Valentino, Joey 9 SPTS-NJ 23.46
9 Gerry, Christian 9 RF-NJ 23.71
10 Stankiewicz, Chris 9 Mmp-NJ 24.23
11 Lynch, Brendan 9 RF-NJ 25.51
12 Meyer, Alex 9 Wrats-NJ 25.71
-- Kainer, Alex 9 WSC-NJ NS
Event 28 Boys 10 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 16.15 7/1990 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Kolesa, Kevin 10 CG-NJ 17.88
2 Gurrieri, Anthony 10 SPTS-NJ 18.25
3 Fischer, George 10 Gators-NJ 18.91
4 Maslanka, Mark 10 LEN-NJ 19.37
5 Bolton, Ryan 10 RF-NJ 20.63
6 Ziemba, James 10 RF-NJ 20.89
7 Gilmartin, Brendan 10 Sandpipers-NJ 21.53
8 Lathrop, Will 10 Cudas-NJ 21.65
9 Nesbitt, Andrew 10 CHC-A-NJ 21.94
10 McDermott, Liam 10 SPTS-NJ 23.11
11 Becker, Nicholas 10 GC-NJ 24.71
12 Astarita, Joe 10 FH-NJ 24.75
13 Casey, Daniel 10 GC-NJ 24.82
14 Dua, Gregory 10 GC-NJ 24.87
15 Delaney, John 10 GC-NJ 25.66
16 Hilongos, Julian 10 GC-NJ 27.37
17 Wehner, Ryan 10 CHC-A-NJ 28.05
18 Scillitani, Greg 10 RF-NJ 29.93
19 Daly, Michael 10 RF-NJ 30.53
-- Camporeale, Dario 10 GC-NJ NS
-- Apuzzio, Roy 10 GC-NJ NS
Event 30 Boys 11 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 15.31 7/1991 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 McDermott, Dylan 11 SPTS-NJ 16.69
2 Finch, Ryan 11 WSC-NJ 17.00
3 Dezenzo, Matthew 11 GC-NJ 18.19
4 LoPresti, Spencer M 11 HILL-NJ 18.34
5 Rosa, Eric 11 CG-NJ 18.43
6 Zavoda, Daniel 11 Sandpipers-NJ 18.73
7 Aker, Brendan 11 Wrats-NJ 18.83
8 Lu, Matthew 11 NB-NJ 18.88
9 Devincenzo, Josh 11 LEN-NJ 20.32
10 Kelly, Daniel 11 GC-NJ 20.39
11 McCulloch, Brendan S 11 HILL-NJ 20.46
12 Madzey, Thomas 11 Cudas-NJ 20.51
13 Chu, Kevin 11 HILL-NJ 20.78
14 Hamersky, Chris 11 RF-NJ 20.97
15 Mehrtens, Joe 11 RF-NJ 21.45
16 Martino, Steven R 11 Wrats-NJ 21.94
17 Cotov, Mathew 11 Sandpipers-NJ 22.09
18 Kelly, Liam 11 RF-NJ 22.32
19 Seitz, Benjamin 11 RF-NJ 23.29
20 Colon, Jorge 11 Wrats-NJ 25.62
-- Jan, Kevin 11 SPTS-NJ NS
-- Zhang, Richard 11 HILL-NJ NS
Event 32 Boys 12 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 14.72 7/1992 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Schafer, Paul 12 LEN-NJ 15.44
2 Rinaldi, Thomas 12 Gators-NJ 15.56
3 VanBiervliet, Matt 12 RF-NJ 15.74
4 Gulliksen, Jon 12 Wrats-NJ 16.86
5 Barberio, Tony 12 HILL-NJ 17.67
6 Kudwitt, Andrew 12 WSC-NJ 17.74
7 Wu, Yan 12 HILL-NJ 18.48
8 Gallo, Peter 12 CG-NJ 18.59
9 Maslanka, Chris 12 LEN-NJ 19.28
10 Liu, Charles 12 HILL-NJ 19.73
-- Albert, Kevin 12 CHC-A-NJ NS
Event 34 Boys 13 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 13.88 7/1991 P. Cramer NV, NV
Name Age Team Finals
===============================================================================
1 Horst, Tanner 13 RF-NJ 14.74
2 Warner, Nick 13 LEN-NJ 14.90
3 O'Neil, Kevin 13 Cudas-NJ 15.00
4 Goldberg, Adam 13 RF-NJ 18.43
5 Randazzo, Gabe 13 RF-NJ 19.97
6 Habrukowich, Evan 13 CHC-B-NJ 20.27
7 Jacobs, Dan 13 RF-NJ 22.25
8 Salandra, Nick 13 RF-NJ 25.17
-- Harkins, Connor 13 CG-NJ DQ
-- Krakowski, Stephen 13 CG-NJ NS
Event 36 Boys 14 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 13.31 7/1998 M. Bernardi MX, MX
Name Age Team Finals
===============================================================================
1 Steel, Austin 14 CHC-A-NJ 13.57
2 Plate, Michael 14 CG-NJ 13.59
3 Wardlow, Tyler 14 WSC-NJ 14.26
4 Gendimenico, Tim 14 RF-NJ 15.07
5 Terracciano, Ryan 14 Wrats-NJ 15.86
6 Cuzzola, Frank 14 Cudas-NJ 15.88
7 Kelly, Andrew 14 GC-NJ 16.17
8 VanBiervliet, Eric 14 RF-NJ 16.93
9 Boyle, Peter J 14 HILL-NJ 17.09
10 Johnson, Greg K 14 HILL-NJ 17.27
11 Roussey, Mark 14 Wrats-NJ 17.29
12 Kasmer, Alan 14 SPTS-NJ 17.45
13 D'Aguillo, Michael 14 RF-NJ 17.59
14 Weeks, Ryan 14 LEN-NJ 18.06
15 Boyle, Michael 14 SPTS-NJ 18.07
16 Decicco, Jimmy Z 14 BKSD-NJ 18.19
17 Marks, George 14 RF-NJ 19.13
18 Seitz, Aaron 14 RF-NJ 19.62
Event 38 Men 15 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 13.00 7/1999 M. Bernardi MX, MX
Name Age Team Finals
===============================================================================
1 French, Sean M 15 CG-NJ 13.10
2 Stirling, Jeff 15 LEN-NJ 14.72
3 Fowler, Marcus 15 Wrats-NJ 14.89
4 Knolmajer, Jose 15 Gators-NJ 15.19
5 Smith, Kyle 15 RF-NJ 15.37
6 Zelenty, Cubby 15 Gators-NJ 15.90
7 Szela, Alex 15 RF-NJ 16.26
8 Wardlow, Travis 15 WSC-NJ 16.42
9 Downey, Kyle 15 CHC-A-NJ 18.81
-- Mongiello, John 15 GC-NJ NS
Event 40 Men 16-18 25 Yard Backstroke
===============================================================================
Records: # 12.07 7/2000 J. Kay CHC, CHC
Name Age Team Finals
===============================================================================
1 Benigno, John 17 Cudas-NJ 12.69
2 Talarick, Drew 16 LEN-NJ 13.17
3 Horowitz, Eric 17 RF-NJ 13.19
4 Gallagher, Kevin 17 Gators-NJ 13.25
5 Smiley, CalvinJohn 18 SPTS-NJ 13.67
6 O'Reilly, Michael 17 RF-NJ 13.68
7 Webb, Robert 16 RF-NJ 14.59
8 Downey, Sean 17 CHC-A-NJ 15.07
9 Sinck, Mike 17 Gators-NJ 15.19
10 Kenny, Mark 16 Wrats-NJ 15.21
11 Zelenty, Bear 16 Gators-NJ 15.25
12 Petrelis, Nicholas 16 CHC-A-NJ 15.29
13 VanBiervliet, James 17 RF-NJ 15.56
14 Gendimenico, Bobby 17 RF-NJ 15.82
15 Cole, Peter 17 RF-NJ 16.05
16 Mensinger, Batman 16 Gators-NJ 18.95
-- Weeks, Daniel 17 LEN-NJ NS
-- Snepar, Casey 17 NV NS
Event 42 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
Records: # 22.91 7/2000 S. Gahng MM, MM
Name Age Team Finals
===============================================================================
1 Becker, Mitchell 7 GC-NJ 28.77
2 Gurrieri, Nicholas 6 SPTS-NJ 33.15
3 Weingarten, Seth 6 WSC-NJ 33.29
4 Mitchell, Daniel 7 NB-NJ 34.04
5 O'Neil, Brendan 7 Cudas-NJ 37.81
6 Finch, Kevin 6 WSC-NJ 38.57
7 Kohlenstein, Eric 6 RF-NJ 38.87
8 Morgan, Evan 5 RF-NJ 1:00.08
-- Mehrtens, James 7 RF-NJ DQ
-- Daly, Connor 6 RF-NJ DQ
-- Triguero, Alex 7 GC-NJ DQ
-- Fischer, Mikey 7 Gators-NJ DQ
-- Sanders, Matthew 6 HILL-NJ DQ
-- McAuliffe, Brian 7 CG-NJ DQ
-- McLaughlin, Billy 6 SPTS-NJ NS
Event 44 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 20.91 7/2001 S. Johnson HY, HILY
Name Age Team Finals
===============================================================================
1 Kudwitt, Harrison 8 WSC-NJ 22.65
2 Gibbons, Vinnie 8 NV 24.29
3 Morgan, Ryan 8 RF-NJ 26.04
4 McCulloch, Gavin G 8 HILL-NJ 27.13
5 Atkinson, Justin 8 WSC-NJ 27.83
6 Fitzgerald, Brett 8 NV 27.96
7 Sanders, Daniel 8 HILL-NJ 28.00
8 Butrico, Enzo 8 SPTS-NJ 28.19
9 Delbuono, Joseph D 8 HILL-NJ 28.78
10 Guglin, Anthony 8 Wrats-NJ 29.75
11 Liotta, David 8 RF-NJ 31.22
12 Leonardo, Jonathan 8 NB-NJ 32.67
13 Gilmartin, Daniel 8 Sandpipers-NJ 33.63
14 Salandra, Chris 8 RF-NJ 43.19
-- Decker, Kevin 8 RF-NJ DQ
-- Kainer, Evan 8 WSC-NJ NS
-- McDermott, Aidan 8 SPTS-NJ NS
-- Zhang, Chris 8 HILL-NJ NS
Event 46 Boys 9 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 18.47 7/1988 D. Slawinski BS, BS
Name Age Team Finals
===============================================================================
1 Warner, Zack 9 LEN-NJ 20.55
2 Harris, Lincoln 9 NV 21.15
3 Meyer, Alex 9 Wrats-NJ 23.29
4 Butrico, Charlie 9 SPTS-NJ 24.59
5 Feltrin, Christian 9 NB-NJ 25.56
6 Stankiewicz, Chris 9 Mmp-NJ 25.76
7 Terracciano, Kyle 9 Wrats-NJ 25.99
8 Riepe, Nicholas 9 Wrats-NJ 26.06
9 Valentino, Joey 9 SPTS-NJ 27.73
10 Gerry, Christian 9 RF-NJ 29.17
11 Lynch, Brendan 9 RF-NJ 29.88
-- Fanning, Jack 9 Cudas-NJ DQ
-- Kainer, Alex 9 WSC-NJ NS
Event 48 Boys 10 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 17.14 7/1991 B. King BB, BB
Name Age Team Finals
===============================================================================
1 Kolesa, Kevin 10 CG-NJ 20.37
2 McDermott, Liam 10 SPTS-NJ 20.59
3 Gurrieri, Anthony 10 SPTS-NJ 20.79
4 Lathrop, Will 10 Cudas-NJ 20.99
5 Maslanka, Mark 10 LEN-NJ 21.08
6 Nesbitt, Andrew 10 CHC-A-NJ 21.47
7 Fischer, George 10 Gators-NJ 21.79
8 Bolton, Ryan 10 RF-NJ 21.90
9 Gilmartin, Brendan 10 Sandpipers-NJ 22.41
10 Wehner, Ryan 10 CHC-A-NJ 22.86
11 Ziemba, James 10 RF-NJ 23.45
12 Astarita, Joe 10 FH-NJ 25.48
13 Casey, Daniel 10 GC-NJ 25.72
14 Becker, Nicholas 10 GC-NJ 25.92
15 Dua, Gregory 10 GC-NJ 26.19
16 Stevenson, Presley 10 Wrats-NJ 28.94
17 Daly, Michael 10 RF-NJ 29.41
18 Hilongos, Julian 10 GC-NJ 33.16
-- Scillitani, Greg 10 RF-NJ DQ
-- Delaney, John 10 GC-NJ DQ
-- Apuzzio, Roy 10 GC-NJ NS
-- Lauder, Ryan 10 CHC-B-NJ NS
-- Mugavero, Chris 10 GC-NJ NS
Event 50 Boys 11 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 16.41 7/2004 P. Schafer LEN, LEN
Name Age Team Finals
===============================================================================
1 Dezenzo, Matthew 11 GC-NJ 16.50
2 McDermott, Dylan 11 SPTS-NJ 16.77
3 LoPresti, Spencer M 11 HILL-NJ 18.74
4 Lu, Matthew 11 NB-NJ 19.91
5 Chu, Kevin 11 HILL-NJ 19.96
6 Finch, Ryan 11 WSC-NJ 20.66
7 Aker, Brendan 11 Wrats-NJ 20.99
8 Mehrtens, Joe 11 RF-NJ 21.31
9 Madzey, Thomas 11 Cudas-NJ 21.69
10 Zavoda, Daniel 11 Sandpipers-NJ 22.25
11 Rosa, Eric 11 CG-NJ 22.35
12 Colon, Jorge 11 Wrats-NJ 22.81
13 Kelly, Liam 11 RF-NJ 25.23
14 Seitz, Benjamin 11 RF-NJ 25.42
15 Hamersky, Chris 11 RF-NJ 25.69
16 McCulloch, Brendan S 11 HILL-NJ 26.75
17 Devincenzo, Josh 11 LEN-NJ 27.20
-- Zhang, Richard 11 HILL-NJ NS
-- Jan, Kevin 11 SPTS-NJ NS
Event 52 Boys 12 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 15.37 7/1997 T. Roglieri SVY, SVY
Name Age Team Finals
===============================================================================
1 Schafer, Paul 12 LEN-NJ 16.04
2 Rinaldi, Thomas 12 Gators-NJ 16.83
3 Liu, Charles 12 HILL-NJ 17.78
4 Gulliksen, Jon 12 Wrats-NJ 17.91
5 Barberio, Tony 12 HILL-NJ 19.20
6 Maslanka, Chris 12 LEN-NJ 19.43
7 Kudwitt, Andrew 12 WSC-NJ 20.00
8 Wu, Yan 12 HILL-NJ 21.44
-- VanBiervliet, Matt 12 RF-NJ DQ
-- Gallo, Peter 12 CG-NJ DQ
-- Albert, Kevin 12 CHC-A-NJ NS
Event 54 Boys 13 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 14.38 7/2002 P. Kuehne RF, RF
Name Age Team Finals
===============================================================================
1 Warner, Nick 13 LEN-NJ 15.97
2 Harkins, Connor 13 CG-NJ 16.89
3 O'Neil, Kevin 13 Cudas-NJ 17.78
4 Horst, Tanner 13 RF-NJ 17.90
5 Goldberg, Adam 13 RF-NJ 19.73
6 Habrukowich, Evan 13 CHC-B-NJ 20.08
7 Salandra, Nick 13 RF-NJ 20.47
8 Jacobs, Dan 13 RF-NJ 23.67
9 Randazzo, Gabe 13 RF-NJ 23.69
-- Krakowski, Stephen 13 CG-NJ NS
Event 56 Boys 14 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 14.28 7/1991 M. Ellis GR, GR
Name Age Team Finals
===============================================================================
1 Wardlow, Tyler 14 WSC-NJ 14.78
2 Terracciano, Ryan 14 Wrats-NJ 14.83
3 Plate, Michael 14 CG-NJ 15.24
4 Johnson, Greg K 14 HILL-NJ 15.28
5 Steel, Austin 14 CHC-A-NJ 15.53
6 Gendimenico, Tim 14 RF-NJ 15.86
7 Marks, George 14 RF-NJ 16.56
8 Cuzzola, Frank 14 Cudas-NJ 16.58
9 Weeks, Ryan 14 LEN-NJ 16.90
10 Roussey, Mark 14 Wrats-NJ 17.17
11 VanBiervliet, Eric 14 RF-NJ 17.43
12 D'Aguillo, Michael 14 RF-NJ 17.64
13 Kasmer, Alan 14 SPTS-NJ 17.95
14 Boyle, Michael 14 SPTS-NJ 17.98
15 Decicco, Jimmy Z 14 BKSD-NJ 17.99
16 Kelly, Andrew 14 GC-NJ 18.00
17 Seitz, Aaron 14 RF-NJ 19.09
18 Boyle, Peter J 14 HILL-NJ 20.03
Event 58 Men 15 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 14.06 7/2003 P. Cole RF, RF
Name Age Team Finals
===============================================================================
1 French, Sean M 15 CG-NJ 13.94#
2 Fowler, Marcus 15 Wrats-NJ 14.59
3 Smith, Kyle 15 RF-NJ 15.65
4 Stirling, Jeff 15 LEN-NJ 15.94
5 Downey, Kyle 15 CHC-A-NJ 16.09
6 Knolmajer, Jose 15 Gators-NJ 16.36
7 Szela, Alex 15 RF-NJ 16.51
8 Wardlow, Travis 15 WSC-NJ 17.29
9 Zelenty, Cubby 15 Gators-NJ 17.48
-- Mongiello, John 15 GC-NJ NS
Event 60 Men 16-18 25 Yard Breaststroke
===============================================================================
Records: # 13.23 7/1995 P. Sachs MX, MX
Name Age Team Finals
===============================================================================
1 O'Reilly, Michael 17 RF-NJ 13.69
2 Cole, Peter 17 RF-NJ 13.78
