Licensed to Roycefield Rapids Swim Team Hy-Tek's Meet Manager 7/8/2007 03:16 PM
Roycefield Sprint Meet - Hillsborough, NJ
Sunday - July 08, 2007
Results
Event 2 Boys 7 & Under 25 Yard Butterfly
===============================================================================
Records: # 19.44 7/1991 S. Vance RF, RF
Name Age Team Finals
===============================================================================
1 Gorman, Ryan 7 CG-NJ 20.68
2 Gupta, Shayan 7 BSC-NJ 22.25
3 Morgan, Evan 7 RF-NJ 23.05
4 Usewick, David 7 Gators-NJ 24.50
5 Casazza, Hunter 7 CHC-NJ 30.58
6 Lysaght, Liam 7 CG-NJ 33.55
7 Vincent, Matthew 7 RF-NJ 34.36
8 Moczulski, Arek 6 FH-NJ 36.64
9 Jordan, Noah 7 RF-NJ 44.86
10 Usewick, Pistol 5 Gators-NJ 49.92
-- Muhleisen, Chrystian 6 HILL-NJ DQ
-- Mattia, Nicholas 5 Gators-NJ DQ
Event 4 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 16.93 7/1992 S. Vance RF, RF
Name Age Team Finals
===============================================================================
1 Sanders, Matthew 8 HILL-NJ 17.84
2 Kohlenstein, Eric 8 RF-NJ 19.36
3 Gurrieri, Nicolas 8 SPTS-NJ 19.50
4 Weingarten, Seth 8 Willows-NJ 20.19
5 Miranda, Jorge 8 WRATS-NJ 22.63
6 English, Drew 8 ECP-NJ 23.56
7 Printon, Kyle 8 CHC-NJ 24.03
8 Goldstein, Ethan 8 Willows-NJ 24.25
9 Finch, Kevin 8 Willows-NJ 25.89
10 Pettesch, Michael 8 CG-NJ 27.58
11 Napoli, Michael 8 Willows-NJ 28.12
12 Blood, Patrick 8 Gators-NJ 37.06
13 Juechter, Jack 8 Gators-NJ 39.13
-- Casto, Adam 8 RF-NJ DQ
-- Smith, James 8 RF-NJ DQ
-- Lynch, Sean 8 RF-NJ DQ
Event 6 Boys 9 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 15.58 7/1991 C. Dolan MM, MM
Name Age Team Finals
===============================================================================
1 Kalafatis, Anthony 9 CG-NJ 19.63
2 Usewick, Michael 9 Gators-NJ 21.57
3 Lin, Lawrence 9 HILL-NJ 21.99
4 Gibson, Kevin 9 HILL-NJ 22.93
5 Vincent, Ryan 9 RF-NJ 26.05
6 Mehrtens, James 9 RF-NJ 30.34
-- McAuliffe, Brian 9 CG-NJ DQ
Event 8 Boys 10 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 14.66 7/1990 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Kudwitt, Harrison 10 Willows-NJ 15.49
2 Morgan, Ryan 10 RF-NJ 17.19
3 Sanders, Danny 10 HILL-NJ 17.32
4 Butrico, Enzo 10 SPTS-NJ 17.59
5 Moczulski, Kasper 10 FH-NJ 18.86
6 Maslanka, Jeffrey 10 LEN-NJ 18.89
7 Atkinson, Justin 10 Willows-NJ 18.94
8 Lysaght, Ben 10 CG-NJ 19.04
9 Blood, Brendan 10 Gators-NJ 19.22
10 Tran, Justin 10 CHC-NJ 19.57
11 Fitzgerald, Brett 10 Nob Valley-NJ 19.85
12 Gaston, Joey 10 NB-NJ 20.31
13 Kenny, Ryan 10 RF-NJ 21.32
14 Chen, Alan 10 HILL-NJ 21.35
15 Ludwig, Paul 10 HILL-NJ 23.13
16 Decker, Kevin 10 RF-NJ 23.62
17 Gilmartin, Daniel 10 Sandpipers-NJ 24.91
18 Salandra, Chris 10 RF-NJ 27.85
-- Machala, John Paul 10 RF-NJ DQ
Event 10 Boys 11 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 13.50 7/2004 P. Schafer LEN, LEN
Name Age Team Finals
===============================================================================
1 Huang, Scott 11 Sandpipers-NJ 15.53
2 Riepe, Nicholas 11 WRATS-NJ 15.68
3 Gerry, Christian 11 RF-NJ 17.10
4 Butrico, Charlie 11 SPTS-NJ 18.04
5 Keohane, Eric 11 RF-NJ 19.18
6 Stankiewicz, Chris 11 MMP-NJ 19.50
7 Lynch, Brendan 11 RF-NJ 19.53
8 Valentino, Joey 11 SPTS-NJ 21.03
9 Jordan, Zach 11 RF-NJ 28.80
Event 12 Boys 12 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 13.19 7/1995 K. Hart MX, MX
Name Age Team Finals
===============================================================================
1 Bolton, Ryan 12 RF-NJ 14.61
2 Louie, Ethan 12 ECP-NJ 14.83
3 Kolesa, Kevin 12 CG-NJ 14.87
4 Kalafatis, Nicholas 12 CG-NJ 14.90
5 Novak, Jesse 12 WRATS-NJ 15.04
6 Gurrieri, Anthony 12 SPTS-NJ 15.10
7 Nesbitt, Andrew 12 CHC-NJ 15.25
8 Crisafi, Matt 12 Gators-NJ 15.28
9 Agnello, Nicholas 12 Cudas-NJ 15.36
10 Gilmartin, Brendan 12 Sandpipers-NJ 15.94
11 Ziemba, James 12 RF-NJ 17.25
12 Wehner, Ryan 12 CHC-NJ 18.84
13 Weinberger, Rhys 12 RF-NJ 19.04
14 Jurado, Daniel 12 WRATS-NJ 20.21
15 Lindsey, Bradford 12 ECP-NJ 20.71
16 Smith, Jesse 12 RF-NJ 22.44
17 Scillitani, Greg 12 RF-NJ 23.89
-- Mehta, Anindya 12 SPTS-NJ DQ
Event 14 Boys 13 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 12.34 7/1991 C. Klein MX, MX
Name Age Team Finals
===============================================================================
1 Finch, Ryan 13 Willows-NJ 13.91
2 Mehrtens, Joe 13 RF-NJ 15.03
3 Cotov, Jacob 13 Sandpipers-NJ 15.19
4 Lu, Matthew 13 NB-NJ 15.22
5 Zavoda, Danny 13 Sandpipers-NJ 15.32
6 Kelly, Liam 13 RF-NJ 16.67
7 Colon, Jorge 13 WRATS-NJ 18.84
8 Hamersky, Chris 13 RF-NJ 21.66
-- Confuorto, Michael 13 RF-NJ DQ
Event 16 Boys 14 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 11.94 7/2005 A. Steel CHC, CHC
Name Age Team Finals
===============================================================================
1 Wieczorek, John 14 BSC-NJ 12.75
2 VanBiervliet, Matt 14 RF-NJ 12.97
3 Kendall, Matt 14 Cudas-NJ 13.51
4 Gulliksen, Jon 14 WRATS-NJ 14.06
5 Kudwitt, Andrew 14 Willows-NJ 15.54
6 Keohane, Miles 14 RF-NJ 21.22
Event 18 Men 15 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 11.63 7/2005 J. Stirling LEN, LEN
Name Age Team Finals
===============================================================================
1 Horst, Tanner 15 RF-NJ 12.59
2 Frank, Flash 15 Gators-NJ 12.69
3 Harkins, Connor 15 CG-NJ 13.64
4 Thorp, Kevin 15 CHC-NJ 14.29
5 Goldberg, Adam 15 RF-NJ 14.46
6 Battikha, Robert 15 Gators-NJ 14.60
7 Raj, Darshan 15 NB-NJ 15.88
Event 20 Men 16-18 25 Yard Butterfly
===============================================================================
Records: # 10.35 7/2002 J. Kay CHC, CHC
Name Age Team Finals
===============================================================================
1 French, Sean 17 CG-NJ 11.54
2 Knolmajer, Kat 17 Gators-NJ 11.57
3 Webb, Robert 18 RF-NJ 11.75
4 Smith, Kyle 17 RF-NJ 12.05
5 Dau, Bryan 18 Willows-NJ 12.12
6 DeOliveira, Dan 17 Willows-NJ 12.27
7 Moates, Matt 18 SPTS-NJ 12.56
8 Roussey, Mark 16 WRATS-NJ 12.58
9 Wardlow, Tyler 16 Willows-NJ 12.89
10 Gendimenico, Tim 16 RF-NJ 12.99
11 Lee, Brian 16 Willows-NJ 13.06
12 DeCicco, Jimmy 16 BSC-NJ 13.10
13 Terracciano, Ryan 16 WRATS-NJ 13.16
14 D'Aguillo, Michael 16 RF-NJ 13.25
15 Carlucci, Ryan 16 ECP-NJ 13.33
15 Marks, George 16 RF-NJ 13.33
17 Kasmer, Alan 16 SPTS-NJ 13.67
18 Machado, Dantheman 17 Gators-NJ 13.69
19 Wardlow, Travis 17 Willows-NJ 13.97
20 Walano, Michael 18 CG-NJ 14.29
21 VanBiervliet, Eric 16 RF-NJ 14.59
22 Szela, Alex 17 RF-NJ 14.93
-- Barry, J P 16 SPTS-NJ DQ
Event 22 Boys 7 & Under 25 Yard Backstroke
===============================================================================
Records: # 19.62 7/1995 B. Sharkey MM, MM
Name Age Team Finals
===============================================================================
1 Gupta, Shayan 7 BSC-NJ 22.77
2 Usewick, David 7 Gators-NJ 23.16
3 Gorman, Ryan 7 CG-NJ 24.46
4 Morgan, Evan 7 RF-NJ 26.31
5 Cebedo, Ken 7 HILL-NJ 28.77
6 Lysaght, Liam 7 CG-NJ 29.32
7 Casazza, Hunter 7 CHC-NJ 30.75
8 Jordan, Noah 7 RF-NJ 33.72
9 Mattia, Nicholas 5 Gators-NJ 34.74
10 Vincent, Matthew 7 RF-NJ 34.75
11 Moczulski, Arek 6 FH-NJ 35.65
12 Alaimo, Steven 7 Gators-NJ 35.84
13 Henderzak, Matthew 6 WRATS-NJ 36.13
14 Sommers, Torpedo 5 Gators-NJ 39.75
15 Karlovitch, Matthew 5 MMP-NJ 1:03.00
-- Carlucci, Sean 6 ECP-NJ DQ
-- Roussey, Nicholas 6 WRATS-NJ DQ
-- Muhleisen, Chrystian 6 HILL-NJ DQ
Event 24 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 18.27 7/1990 P. Chen CG, CG
Name Age Team Finals
===============================================================================
1 Sanders, Matthew 8 HILL-NJ 18.49
2 Gurrieri, Nicolas 8 SPTS-NJ 21.23
3 Kohlenstein, Eric 8 RF-NJ 22.80
4 Goldstein, Ethan 8 Willows-NJ 23.09
5 Finch, Kevin 8 Willows-NJ 23.59
6 English, Drew 8 ECP-NJ 24.00
7 Napoli, Michael 8 Willows-NJ 26.85
8 Miranda, Jorge 8 WRATS-NJ 27.16
9 Pettesch, Michael 8 CG-NJ 27.88
10 Weingarten, Seth 8 Willows-NJ 29.75
11 Caputo, Joseph 8 Willows-NJ 30.03
12 Butrico, Cristian 8 SPTS-NJ 31.76
13 Juechter, Jack 8 Gators-NJ 34.55
14 Casto, Adam 8 RF-NJ 36.76
15 Lynch, Sean 8 RF-NJ 43.46
-- Blood, Patrick 8 Gators-NJ DQ
-- Smith, James 8 RF-NJ DQ
Event 26 Boys 9 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 16.80 7/1992 I. Grant SVY, SVY
Name Age Team Finals
===============================================================================
1 Lin, Lawrence 9 HILL-NJ 21.64
2 Usewick, Michael 9 Gators-NJ 22.52
3 Gibson, Kevin 9 HILL-NJ 23.39
4 Vincent, Ryan 9 RF-NJ 26.77
5 Mehrtens, James 9 RF-NJ 34.10
6 Gunning, Spencer 9 WRATS-NJ 48.77
-- McCunney, Brendan 9 MMP-NJ DQ
-- McAuliffe, Brian 9 CG-NJ DQ
Event 28 Boys 10 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 16.15 7/1990 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Maslanka, Jeffrey 10 LEN-NJ 19.23
2 Atkinson, Justin 10 Willows-NJ 19.26
3 Kudwitt, Harrison 10 Willows-NJ 19.31
4 Chen, Alan 10 HILL-NJ 19.70
5 Sanders, Danny 10 HILL-NJ 19.81
6 Morgan, Ryan 10 RF-NJ 20.05
7 Butrico, Enzo 10 SPTS-NJ 20.12
8 Mueller, Johnny 10 NB-NJ 20.66
9 Fitzgerald, Brett 10 Nob Valley-NJ 21.00
10 Obrien, Kian 10 WRATS-NJ 21.09
11 Gaston, Joey 10 NB-NJ 21.84
12 Wehner, Kevin 10 CHC-NJ 21.97
13 Lysaght, Ben 10 CG-NJ 22.38
14 Decker, Kevin 10 RF-NJ 22.46
15 Kenny, Ryan 10 RF-NJ 23.32
16 Ludwig, Paul 10 HILL-NJ 23.35
17 Gilmartin, Daniel 10 Sandpipers-NJ 26.88
18 Blood, Brendan 10 Gators-NJ 28.34
19 Machala, John Paul 10 RF-NJ 30.94
20 Salandra, Chris 10 RF-NJ 31.59
21 Mann, Matt 10 CHC-NJ 33.91
Event 30 Boys 11 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 15.31 7/1991 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Riepe, Nicholas 11 WRATS-NJ 16.59
2 Huang, Scott 11 Sandpipers-NJ 17.72
3 Lynch, Brendan 11 RF-NJ 19.25
4 Butrico, Charlie 11 SPTS-NJ 19.80
5 Gerry, Christian 11 RF-NJ 20.41
6 Stankiewicz, Chris 11 MMP-NJ 20.46
7 Valentino, Joey 11 SPTS-NJ 21.30
8 Keohane, Eric 11 RF-NJ 22.53
9 Jordan, Zach 11 RF-NJ 28.65
Event 32 Boys 12 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 14.72 7/1992 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Louie, Ethan 12 ECP-NJ 15.25
2 Gurrieri, Anthony 12 SPTS-NJ 16.43
3 Nesbitt, Andrew 12 CHC-NJ 16.57
4 Agnello, Nicholas 12 Cudas-NJ 16.90
5 Novak, Jesse 12 WRATS-NJ 17.01
6 Kolesa, Kevin 12 CG-NJ 17.13
7 Ziemba, James 12 RF-NJ 17.31
7 Bolton, Ryan 12 RF-NJ 17.31
9 Crisafi, Matt 12 Gators-NJ 17.68
10 Gilmartin, Brendan 12 Sandpipers-NJ 18.14
11 Tobin, Christopher 12 CG-NJ 18.35
12 Mehta, Anindya 12 SPTS-NJ 18.93
13 Weinberger, Rhys 12 RF-NJ 21.34
14 Wehner, Ryan 12 CHC-NJ 21.66
15 Scillitani, Greg 12 RF-NJ 22.42
16 Moczulski, Sebastian 12 FH-NJ 22.43
17 Lindsey, Bradford 12 ECP-NJ 23.85
18 Smith, Jesse 12 RF-NJ 24.88
19 Jurado, Daniel 12 WRATS-NJ 25.94
Event 34 Boys 13 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 13.88 7/1991 P. Cramer NV, NV
Name Age Team Finals
===============================================================================
1 Finch, Ryan 13 Willows-NJ 14.31
2 Zavoda, Danny 13 Sandpipers-NJ 15.94
3 Lu, Matthew 13 NB-NJ 17.28
4 Mehrtens, Joe 13 RF-NJ 17.78
5 Cotov, Matthew 13 Sandpipers-NJ 18.47
6 Kelly, Liam 13 RF-NJ 19.22
7 Colon, Jorge 13 WRATS-NJ 19.38
8 Hamersky, Chris 13 RF-NJ 19.77
9 Confuorto, Michael 13 RF-NJ 25.38
Event 36 Boys 14 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 13.31 7/1998 M. Bernardi MX, MX
Name Age Team Finals
===============================================================================
1 VanBiervliet, Matt 14 RF-NJ 13.27#
2 Wieczorek, John 14 BSC-NJ 14.17
3 Kendall, Matt 14 Cudas-NJ 15.23
4 Gulliksen, Jon 14 WRATS-NJ 15.27
5 Kudwitt, Andrew 14 Willows-NJ 16.84
6 Keohane, Miles 14 RF-NJ 27.00
Event 38 Men 15 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 12.68 7/2006 M. Plate CG, CG
Name Age Team Finals
===============================================================================
1 Horst, Tanner 15 RF-NJ 13.71
2 Frank, Flash 15 Gators-NJ 15.31
3 Harkins, Connor 15 CG-NJ 16.00
4 Goldberg, Adam 15 RF-NJ 16.69
Event 40 Men 16-18 25 Yard Backstroke
===============================================================================
Records: # 12.07 7/2000 J. Kay CHC, CHC
Name Age Team Finals
===============================================================================
1 French, Sean 17 CG-NJ 13.36
2 Webb, Robert 18 RF-NJ 13.62
3 Wardlow, Tyler 16 Willows-NJ 13.68
4 Moates, Matt 18 SPTS-NJ 13.78
5 DeOliveira, Dan 17 Willows-NJ 14.15
5 Carlucci, Ryan 16 ECP-NJ 14.15
7 Knolmajer, Kat 17 Gators-NJ 14.46
8 Smith, Kyle 17 RF-NJ 14.47
9 Gendimenico, Tim 16 RF-NJ 14.76
10 VanBiervliet, Eric 16 RF-NJ 15.02
11 Roussey, Mark 16 WRATS-NJ 15.16
12 Wardlow, Travis 17 Willows-NJ 15.21
13 Terracciano, Ryan 16 WRATS-NJ 15.25
14 Szela, Alex 17 RF-NJ 15.54
15 D'Aguillo, Michael 16 RF-NJ 15.70
16 Machado, Dantheman 17 Gators-NJ 16.37
17 Kasmer, Alan 16 SPTS-NJ 16.59
18 DeCicco, Jimmy 16 BSC-NJ 16.70
19 Walano, Michael 18 CG-NJ 17.09
20 Marks, George 16 RF-NJ 17.50
21 Barry, J P 16 SPTS-NJ 25.22
Event 40A Mixed 100 Yard IM
===============================================================================
Records: # 55.96 7/2004 L. Gallagher GR, GR
Name Age Team Finals
===============================================================================
1 Gallagher, Smooth 19 Gators-NJ 56.19
2 Gallagher, Goat 21 Gators-NJ 57.34
3 Benigno, John 21 Cudas-NJ 59.28
4 Smith, Kyle 17 RF-NJ 1:03.36
5 Terracciano, Ryan 16 WRATS-NJ 1:04.50
6 Colabalgh, Chris 23 WRATS-NJ 1:08.08
7 Murphy, Colleen 21 NB-NJ 1:08.21
8 Walano, Geoff 20 CG-NJ 1:08.34
9 Rose, Brian 22 Nob Valley-NJ 1:08.81
10 Gross, Rob 21 CHC-NJ 1:09.67
11 Koyen, Allyson 17 RF-NJ 1:09.94
12 Trabilsy, Devon 22 CHC-NJ 1:10.03
13 Kautz, Amanda 23 HILL-NJ 1:10.54
14 Kucsan, Gazelle 19 Gators-NJ 1:10.86
15 Prime, Optimus 99 Willows-NJ 1:10.91
16 Dabrio, Shannon 23 SPTS-NJ 1:12.84
17 Lyon, Jen 23 HILL-NJ 1:12.87
18 Smith, Lauren 23 RF-NJ 1:13.56
19 Daguillo, Michelle 23 RF-NJ 1:13.90
20 Fries, Christie 23 HILL-NJ 1:13.99
21 McKenna, Shannon 15 FH-NJ 1:14.12
22 Huang, Christina 20 Sandpipers-NJ 1:14.64
23 Petrelis, Stephanie 19 CHC-NJ 1:17.10
24 Patane, Kristi 20 CHC-NJ 1:18.55
25 Osman, The Tank 21 Willows-NJ 1:19.03
26 Lu, Lisa 18 NB-NJ 1:19.13
27 Alter, Zahava 21 Sandpipers-NJ 1:20.04
Event 42 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
Records: # 22.91 7/2000 S. Gahng MM, MM
Name Age Team Finals
===============================================================================
1 Usewick, David 7 Gators-NJ 26.73
2 Battikha, JohnPeter 7 Gators-NJ 27.27
3 Gupta, Shayan 7 BSC-NJ 27.78
4 Gorman, Ryan 7 CG-NJ 29.11
5 Moczulski, Arek 6 FH-NJ 30.03
6 Vincent, Matthew 7 RF-NJ 31.73
7 McKenna, Michael 6 HILL-NJ 32.91
8 Sommers, Torpedo 5 Gators-NJ 33.74
9 Hampson, Jimmy 7 CHC-NJ 36.41
10 Cebedo, Ken 7 HILL-NJ 37.33
11 Alaimo, Steven 7 Gators-NJ 43.95
12 Usewick, Pistol 5 Gators-NJ 48.04
-- Muhleisen, Chrystian 6 HILL-NJ DQ
-- Morgan, Evan 7 RF-NJ DQ
-- Casazza, Hunter 7 CHC-NJ DQ
-- Jordan, Noah 7 RF-NJ DQ
-- Lysaght, Liam 7 CG-NJ DQ
-- Mattia, Nicholas 5 Gators-NJ DQ
Event 44 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 20.91 7/2001 S. Johnson HY, HILY
Name Age Team Finals
===============================================================================
1 Weingarten, Seth 8 Willows-NJ 21.88
2 Kohlenstein, Eric 8 RF-NJ 23.37
3 Gurrieri, Nicolas 8 SPTS-NJ 23.74
4 Sanders, Matthew 8 HILL-NJ 25.27
5 Finch, Kevin 8 Willows-NJ 25.58
6 Goldstein, Ethan 8 Willows-NJ 28.02
7 English, Drew 8 ECP-NJ 28.64
8 Napoli, Michael 8 Willows-NJ 29.09
9 Caputo, Joseph 8 Willows-NJ 29.20
10 Miranda, Jorge 8 WRATS-NJ 29.87
11 Butrico, Cristian 8 SPTS-NJ 31.21
12 Lynch, Sean 8 RF-NJ 45.00
-- Pettesch, Michael 8 CG-NJ DQ
-- Juechter, Jack 8 Gators-NJ DQ
-- Casto, Adam 8 RF-NJ DQ
-- Smith, James 8 RF-NJ DQ
Event 46 Boys 9 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 18.47 7/1988 D. Slawinski BS, BS
Name Age Team Finals
===============================================================================
1 Kalafatis, Anthony 9 CG-NJ 22.60
2 Lin, Lawrence 9 HILL-NJ 25.24
3 Usewick, Michael 9 Gators-NJ 25.36
4 Vincent, Ryan 9 RF-NJ 28.33
5 Gibson, Kevin 9 HILL-NJ 30.02
6 Mehrtens, James 9 RF-NJ 34.44
7 McAuliffe, Brian 9 CG-NJ 45.75
8 Gunning, Spencer 9 WRATS-NJ 59.05
Event 48 Boys 10 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 17.14 7/1991 B. King BB, BB
Name Age Team Finals
===============================================================================
1 Kudwitt, Harrison 10 Willows-NJ 18.19
2 Moczulski, Kasper 10 FH-NJ 19.44
3 Maslanka, Jeffrey 10 LEN-NJ 19.62
4 Mueller, Matthew 10 NB-NJ 20.25
5 Sanders, Danny 10 HILL-NJ 20.28
6 Butrico, Enzo 10 SPTS-NJ 21.29
7 Fitzgerald, Brett 10 Nob Valley-NJ 21.59
8 Morgan, Ryan 10 RF-NJ 21.65
9 Gaston, Joey 10 NB-NJ 21.67
10 Chen, Alan 10 HILL-NJ 21.76
11 Kenny, Ryan 10 RF-NJ 22.01
12 Lysaght, Ben 10 CG-NJ 22.79
13 Tran, Justin 10 CHC-NJ 22.96
14 Atkinson, Justin 10 Willows-NJ 23.38
15 Wehner, Kevin 10 CHC-NJ 24.22
16 Blood, Brendan 10 Gators-NJ 25.08
17 Salandra, Chris 10 RF-NJ 26.15
18 Gilmartin, Daniel 10 Sandpipers-NJ 27.58
19 Decker, Kevin 10 RF-NJ 29.09
20 Kowalsky, Thomas 10 CHC-NJ 31.53
-- Machala, John Paul 10 RF-NJ DQ
Event 50 Boys 11 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 16.41 7/2004 P. Schafer LEN, LEN
Name Age Team Finals
===============================================================================
1 Huang, Scott 11 Sandpipers-NJ 16.78
2 Meyer, Alex 11 WRATS-NJ 20.28
3 Stankiewicz, Chris 11 MMP-NJ 20.35
4 Riepe, Nicholas 11 WRATS-NJ 20.41
5 Butrico, Charlie 11 SPTS-NJ 22.34
6 Gerry, Christian 11 RF-NJ 23.59
7 Lynch, Brendan 11 RF-NJ 24.25
8 Valentino, Joey 11 SPTS-NJ 24.27
9 Keohane, Eric 11 RF-NJ 24.78
10 Jordan, Zach 11 RF-NJ 27.44
Event 52 Boys 12 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 15.37 7/1997 T. Roglieri SVY, SVY
Name Age Team Finals
===============================================================================
1 Agnello, Nicholas 12 Cudas-NJ 16.46
2 Nesbitt, Andrew 12 CHC-NJ 16.83
3 Gurrieri, Anthony 12 SPTS-NJ 17.37
4 Kalafatis, Nicholas 12 CG-NJ 17.78
5 Kolesa, Kevin 12 CG-NJ 18.04
6 Gilmartin, Brendan 12 Sandpipers-NJ 18.13
7 Crisafi, Matt 12 Gators-NJ 18.20
8 Novak, Jesse 12 WRATS-NJ 18.62
9 Louie, Ethan 12 ECP-NJ 18.96
10 Bolton, Ryan 12 RF-NJ 18.97
11 Ziemba, James 12 RF-NJ 19.77
12 Mehta, Anindya 12 SPTS-NJ 20.52
13 Raj, Sundar 12 NB-NJ 20.68
14 Tobin, Christopher 12 CG-NJ 20.74
15 Wehner, Ryan 12 CHC-NJ 20.77
16 Lindsey, Bradford 12 ECP-NJ 20.90
17 Weinberger, Rhys 12 RF-NJ 21.72
18 Moczulski, Sebastian 12 FH-NJ 22.53
19 Smith, Jesse 12 RF-NJ 23.51
20 Jurado, Daniel 12 WRATS-NJ 25.91
-- Scillitani, Greg 12 RF-NJ DQ
Event 54 Boys 13 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 14.38 7/2002 P. Kuehne RF, RF
Name Age Team Finals
===============================================================================
1 Lu, Matthew 13 NB-NJ 15.63
2 Zavoda, Danny 13 Sandpipers-NJ 17.53
3 Finch, Ryan 13 Willows-NJ 17.75
4 Mehrtens, Joe 13 RF-NJ 17.89
5 Colon, Jorge 13 WRATS-NJ 21.12
6 Hamersky, Chris 13 RF-NJ 22.15
7 Kelly, Liam 13 RF-NJ 22.26
-- Confuorto, Michael 13 RF-NJ DQ
Event 56 Boys 14 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 14.28 7/1991 M. Ellis GR, GR
Name Age Team Finals
===============================================================================
1 Kendall, Matt 14 Cudas-NJ 14.76
2 Gulliksen, Jon 14 WRATS-NJ 15.06
3 Wieczorek, John 14 BSC-NJ 16.09
4 Kudwitt, Andrew 14 Willows-NJ 17.44
5 Keohane, Miles 14 RF-NJ 21.89
Event 58 Men 15 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 13.91 7/2006 R. Terracciano WRATS, CG
Name Age Team Finals
===============================================================================
1 Frank, Flash 15 Gators-NJ 15.10
2 Battikha, Robert 15 Gators-NJ 15.56
3 Horst, Tanner 15 RF-NJ 15.91
4 Harkins, Connor 15 CG-NJ 16.71
5 Raj, Darshan 15 NB-NJ 16.78
6 Goldberg, Adam 15 RF-NJ 17.55
-- Babu, Srirag 15 NB-NJ DQ
Event 60 Men 16-18 25 Yard Breaststroke
===============================================================================
Records: # 13.23 7/1995 P. Sachs MX, MX
Name Age Team Finals
===============================================================================
1 Webb, Robert 18 RF-NJ 13.74
2 Terracciano, Ryan 16 WRATS-NJ 13.96
3 Wardlow, Tyler 16 Willows-NJ 14.35
4 French, Sean 17 CG-NJ 14.38
5 Knolmajer, Kat 17 Gators-NJ 14.58
6 Smith, Kyle 17 RF-NJ 14.76
7 Marks, George 16 RF-NJ 14.85
8 Roussey, Mark 16 WRATS-NJ 15.09
9 Lee, Brian 16 Willows-NJ 15.24
10 DeCicco, Jimmy 16 BSC-NJ 15.36
11 Moates, Matt 18 SPTS-NJ 15.57
12 DeOliveira, Dan 17 Willows-NJ 15.66
13 VanBiervliet, Eric 16 RF-NJ 15.85
14 Gendimenico, Tim 16 RF-NJ 15.98
15 Kasmer, Alan 16 SPTS-NJ 16.04
16 Wardlow, Travis 17 Willows-NJ 16.10
17 Szela, Alex 17 RF-NJ 16.35
18 Machado, Dantheman 17 Gators-NJ 16.61
19 D'Aguillo, Michael 16 RF-NJ 16.64
20 Carlucci, Ryan 16 ECP-NJ 16.85
21 Walano, Michael 18 CG-NJ 18.81
22 Tang, Ocean 16 NB-NJ 18.97
23 Barry, J P 16 SPTS-NJ 23.13
Event 62 Boys 7 & Under 25 Yard Freestyle
===============================================================================
Records: # 16.26 7/1992 B. Sharkey MM, MM
Name Age Team Finals
===============================================================================
1 Morgan, Evan 7 RF-NJ 17.77
2 Usewick, David 7 Gators-NJ 18.72
3 Gorman, Ryan 7 CG-NJ 20.38
4 Gupta, Shayan 7 BSC-NJ 20.93
5 Casazza, Hunter 7 CHC-NJ 22.88
6 Battikha, JohnPeter 7 Gators-NJ 25.19
7 Lysaght, Liam 7 CG-NJ 25.50
8 Cebedo, Ken 7 HILL-NJ 25.89
9 Moczulski, Arek 6 FH-NJ 26.85
10 Henderzak, Matthew 6 WRATS-NJ 27.65
11 Sommers, Torpedo 5 Gators-NJ 27.81
12 Alaimo, Steven 7 Gators-NJ 27.89
13 Jordan, Noah 7 RF-NJ 28.80
14 Muhleisen, Chrystian 6 HILL-NJ 29.42
15 Carlucci, Sean 6 ECP-NJ 29.72
16 Hampson, Jimmy 7 CHC-NJ 30.00
17 McKenna, Michael 6 HILL-NJ 33.21
18 Usewick, Pistol 5 Gators-NJ 33.69
19 Mattia, Nicholas 5 Gators-NJ 33.70
20 Zangara, Joesph 6 Cudas-NJ 38.12
