Licensed to Roycefield Rapids Swim Team HY-TEK's Meet Manager 7/21/2008
Roycefield Sprint Meet - Hillsborough, NJ
Sunday - July 13, 2008
Results
Event 2 Boys 7 & Under 25 Yard Butterfly
===============================================================================
Records: # 19.44 7/1991 S. Vance RF, RF
Name Age Team Finals
===============================================================================
1 Tang, Brendan 7 SPTS-NJ 25.41
2 Muhleisen, Chrystian 7 HILL-NJ 28.13
3 McKenna, Michael 7 HILL-NJ 29.98
4 Moczulski, Arek 7 FH-NJ 31.43
5 Roussey, Nicholas 7 WRATS-NJ 34.67
6 Usewick, Pistol 6 GR-NJ 35.09
7 Sommers, Torpedo 6 GR-NJ 36.02
-- Honwad, Brandon 6 RF-NJ DQ
-- Machala, Christopher 7 RF-NJ DQ
-- Ma, Tyler 7 HILL-NJ DQ
Event 4 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 16.93 7/1992 S. Vance RF, RF
Name Age Team Finals
===============================================================================
1 Gorman, Ryan 8 CG-NJ 18.43
2 Franco, Joshua 8 HILL-NJ 18.63
2 Gupta, Shayan 8 BSC-NJ 18.63
4 Usewick, David 8 GR-NJ 19.91
5 Morgan, Evan 8 RF-NJ 20.57
6 Myers, Christopher 8 GR-NJ 20.77
7 Russano, Tyler 8 WRATS-NJ 21.67
8 Kurtz, Timothy 8 CHC-NJ 22.76
9 Stanaway, Michael 8 Rapids 24.07
10 Hillel, Itamar 8 EB-NJ 24.64
11 Honwad, Ryan 8 RF-NJ 31.11
12 Sebuktekin, Arda 8 HILL-NJ 31.92
13 Diana, Mark 8 CHC-NJ 35.35
14 Jordan, Noah 8 RF-NJ 35.61
15 Shersher, Samuel 8 EB-NJ 35.93
-- Hayes, Alec 8 Willows-NJ DQ
-- Alaimo, Silver Bullet 8 GR-NJ DQ
-- Lysaght, Liam 8 CG-NJ DQ
-- Rzewnicki, Jacob 8 Rcc Blue Wave-NJ DQ
Event 6 Boys 9 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 15.58 7/1991 C. Dolan MM, MM
Name Age Team Finals
===============================================================================
1 Bogomolny, Eli 9 EB-NJ 15.99
2 Sanders, Matthew 9 HILL-NJ 16.22
3 Gurrieri, Nicolas 9 SPTS-NJ 17.53
4 Tan, Philip 9 Tide-US 18.37
5 Miranda, Jorge 9 WRATS-NJ 18.90
6 Weingarten, Seth 9 Willows-NJ 19.88
7 Finch, Kevin 9 Willows-NJ 20.95
8 Swierczek, Chris 9 Willows-NJ 21.14
9 Goldstein, Ethan 9 Willows-NJ 21.83
10 Rudawski, Matthew 9 WRATS-NJ 22.16
11 Rudawski, Partick 9 WRATS-NJ 22.35
12 Fontaine, Noah 9 EB-NJ 23.07
13 Panarese, David 9 RF-NJ 23.15
14 Ludwig, Matthew 9 HILL-NJ 25.41
15 Pettesch, Michael 9 CG-NJ 25.70
16 Caputo, Joseph 9 Willows-NJ 27.41
17 Lynch, Sean 9 RF-NJ 33.08
-- Pellicoro, Dante 9 WRATS-NJ DQ
-- Blood, Patrick 9 GR-NJ DQ
-- Fontaine, Spencer 9 EB-NJ DQ
Event 8 Boys 10 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 14.66 7/1990 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 O'Neill, Brendan 10 Cudas-NJ 16.75
2 Kalafatis, Anthony 10 CG-NJ 16.82
3 Usewick, Michael 10 GR-NJ 17.44
4 Dettelback, Ben 10 WRATS-NJ 17.54
5 Gibson, Kevin 10 HILL-NJ 18.57
6 Diana, Michael 10 CHC-NJ 25.35
7 Benderly, Aidan 10 MMP-NJ 35.12
-- Mehrtens, James 10 RF-NJ DQ
-- McAuliffe, Brian 10 CG-NJ DQ
-- Hollander, Patrick 10 CG-NJ DQ
Event 10 Boys 11 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 13.50 7/2004 P. Schafer LEN, LEN
Name Age Team Finals
===============================================================================
1 Kudwitt, Harrison 11 Willows-NJ 14.39
2 Maloney, Patrick 11 WRATS-NJ 15.06
3 Morgan, Ryan 11 RF-NJ 16.19
4 Sanders, Danny 11 HILL-NJ 16.44
5 Ludwig, Paul 11 HILL-NJ 17.29
5 Moczulski, Kasper 11 FH-NJ 17.29
7 Vecchio, Paul 11 RF-NJ 17.59
8 Chen, Alan 11 HILL-NJ 17.73
9 Lysaght, Ben 11 CG-NJ 17.95
10 Maslanka, Jeff 11 Lenape-NJ 18.11
11 Blood, Brendan 11 GR-NJ 18.76
12 Friedman, Jonah 11 Tide-US 19.08
13 Monte, Matthew 11 CG-NJ 19.17
14 Decker, Kevin 11 RF-NJ 19.65
15 Kenny, Ryan 11 RF-NJ 20.84
16 Machala, John Paul 11 RF-NJ 26.77
17 Salandra, Chris 11 RF-NJ 30.38
-- Liotta, David 11 RF-NJ DQ
-- Kowalsky, Thomas 11 CHC-NJ DQ
Event 12 Boys 12 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 13.19 7/1995 K. Hart MX, MX
Name Age Team Finals
===============================================================================
1 Riepe, Nicholas 12 WRATS-NJ 13.84
2 Huang, Scotty 12 EB-NJ 14.08
3 Warner, Zack 12 HILL-NJ 14.22
4 Tan, Jason 12 Tide-US 14.81
5 Tzang, Andrew 12 Tide-US 15.00
6 Gerry, Christian 12 RF-NJ 15.98
7 Stankiewicz, Chris 12 MMP-NJ 17.53
8 Lynch, Brendan 12 RF-NJ 18.69
8 Woolley, George 12 HILL-NJ 18.69
10 Post, Carter 12 RF-NJ 21.83
11 Confuorto, Andre 12 RF-NJ 29.32
-- Jordan, Zach 12 RF-NJ DQ
Event 14 Boys 13 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 12.34 7/1991 C. Klein MX, MX
Name Age Team Finals
===============================================================================
1 Kalafatis, Nicholas 13 CG-NJ 12.89
2 Kolesa, Kevin 13 CG-NJ 13.56
3 Nesbitt, Andrew 13 CHC-NJ 13.66
4 Bolton, Ryan 13 RF-NJ 13.87
5 Agnello, Rick 13 Cudas-NJ 14.02
6 Ziemba, James 13 RF-NJ 15.03
7 O'Brien, Brandon 13 Tide-US 15.06
8 Maslanka, Mark 13 Lenape-NJ 15.35
9 Sebuktekin, Bora 13 HILL-NJ 15.50
10 Ruiterman, Kyle 13 Tide-US 15.73
11 Tobin, Christopher 13 CG-NJ 18.13
12 Scillitani, Greg 13 RF-NJ 19.07
13 Herrman, John 13 WRATS-NJ 19.90
14 Jurado, Daniel 13 WRATS-NJ 20.97
Event 16 Boys 14 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 11.94 7/2005 A. Steel CHC, CHC
Name Age Team Finals
===============================================================================
1 Newbold, Evan 14 WRATS-NJ 12.80
2 Donovin, Jeff 14 Rcc Blue Wave-NJ 12.88
3 Finch, Ryan 14 Willows-NJ 13.18
4 Zavoda, Daniel 14 EB-NJ 14.18
5 Mehrtens, Joe 14 RF-NJ 14.21
6 Lu, Matthew 14 Rapids 14.28
7 Cotov, Jacob 14 EB-NJ 14.35
8 Polyakov, Alex 14 Tide-US 14.63
9 Estevez, Nicolas 14 Rapids 15.12
10 Murray, Chris 14 Tide-US 15.33
11 Kelly, Liam 14 RF-NJ 15.47
12 Hamersky, Chris 14 RF-NJ 16.49
13 Seitz, Benjamin 14 RF-NJ 17.04
14 Cotov, Mathew 14 EB-NJ 17.16
15 Confuorto, Michael 14 RF-NJ 18.37
Event 18 Men 15 Year Olds 25 Yard Butterfly
===============================================================================
Records: # 11.63 7/2005 J. Stirling LEN, LEN
Name Age Team Finals
===============================================================================
1 Wieczorek, John 15 BSC-NJ 12.11
2 Johnson, Sean 15 HILL-NJ 12.21
3 VanBiervliet, Matt 15 RF-NJ 12.47
4 Stankiewicz, Michael 15 MMP-NJ 12.54
5 Kendall, Hulk 15 Cudas-NJ 13.02
6 Kudwitt, Andrew 15 Willows-NJ 13.75
7 Maslanka, Chis 15 Lenape-NJ 17.80
Event 20 Men 16-18 25 Yard Butterfly
===============================================================================
Records: # 10.35 7/2002 J. Kay CHC, CHC
Name Age Team Finals
===============================================================================
1 Knolmajer, Half Evil 18 GR-NJ 11.41
2 Cuzzola, Ironman 17 Cudas-NJ 11.42
3 French, Sean 18 CG-NJ 11.69
4 Plate, Michael 17 CG-NJ 11.98
5 Wayne, Bruce 18 RF-NJ 12.03
6 Chibbaro, Kevin 17 Nob Valley-NJ 12.49
7 Roussey, Mark 17 WRATS-NJ 12.52
8 DeCicco, Jimmy 17 BSC-NJ 12.67
9 Lee, Brian 17 Willows-NJ 12.78
10 Wardlow, Tyler 17 Willows-NJ 12.83
11 Banner, Bruce 17 RF-NJ 12.85
12 Parker, Peter 17 RF-NJ 12.86
13 Kent, Clark 17 RF-NJ 12.88
14 Green, Lantern 16 RF-NJ 13.18
15 Tang, Ocean 17 Rapids 13.26
16 O'Neill, Kevin 16 Cudas-NJ 13.33
17 Terracciano, Ryan 17 WRATS-NJ 13.37
18 Stark, Tony 17 RF-NJ 13.40
19 Marceski, Bryan 17 HILL-NJ 13.57
20 Basilone, Jim 16 HILL-NJ 13.76
21 Pilande, Edward 17 Rapids 13.99
22 Battikha, Robert 16 GR-NJ 14.34
23 Wardlow, Travis 18 Willows-NJ 14.46
24 Gordon, Flash 18 RF-NJ 14.63
25 Barry, J P 17 SPTS-NJ 16.80
Event 22 Boys 7 & Under 25 Yard Backstroke
===============================================================================
Records: # 19.62 7/1995 B. Sharkey MM, MM
Name Age Team Finals
===============================================================================
1 Muhleisen, Chrystian 7 HILL-NJ 22.61
2 Tang, Brendan 7 SPTS-NJ 24.19
3 McKenna, Michael 7 HILL-NJ 25.35
4 Moczulski, Arek 7 FH-NJ 26.29
5 Ma, Tyler 7 HILL-NJ 29.78
6 Sommers, Torpedo 6 GR-NJ 30.91
7 Roussey, Nicholas 7 WRATS-NJ 35.09
8 Honwad, Brandon 6 RF-NJ 36.36
9 Borges, Nathan 6 Rcc Blue Wave-NJ 37.02
10 Wahlers, Brendon 7 WRATS-NJ 37.73
11 Jones, Colin 6 CHC-NJ 38.23
12 Usewick, Pistol 6 GR-NJ 39.50
13 Loughlin, Liam 6 CG-NJ 48.44
-- Machala, Christopher 7 RF-NJ DQ
Event 24 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 18.27 7/1990 P. Chen CG, CG
Name Age Team Finals
===============================================================================
1 Franco, Joshua 8 HILL-NJ 19.73
2 Gupta, Shayan 8 BSC-NJ 20.66
3 Myers, Christopher 8 GR-NJ 21.38
4 Russano, Tyler 8 WRATS-NJ 21.95
5 Gorman, Ryan 8 CG-NJ 22.01
6 Morgan, Evan 8 RF-NJ 22.05
7 Usewick, David 8 GR-NJ 22.34
8 Hillel, Itamar 8 EB-NJ 23.07
9 Kurtz, Timothy 8 CHC-NJ 24.12
10 Stanaway, Michael 8 Rapids 24.87
11 Lysaght, Liam 8 CG-NJ 24.98
12 Honwad, Ryan 8 RF-NJ 27.60
13 Hampson, Jimmy 8 CHC-NJ 27.69
14 Hayes, Alec 8 Willows-NJ 28.56
15 Jordan, Noah 8 RF-NJ 28.97
16 Sebuktekin, Arda 8 HILL-NJ 29.32
17 Anes, Jacob 8 MMP-NJ 31.03
18 Alaimo, Silver Bullet 8 GR-NJ 31.85
19 Diana, Mark 8 CHC-NJ 32.01
20 Shersher, Samuel 8 EB-NJ 32.96
-- Rzewnicki, Jacob 8 Rcc Blue Wave-NJ DQ
Event 26 Boys 9 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 16.80 7/1992 I. Grant SVY, SVY
Name Age Team Finals
===============================================================================
1 Sanders, Matthew 9 HILL-NJ 17.87
2 Bogomolny, Eli 9 EB-NJ 19.57
3 Gurrieri, Nicolas 9 SPTS-NJ 19.80
4 Tan, Philip 9 Tide-US 20.00
5 Rudawski, Partick 9 WRATS-NJ 22.08
6 Finch, Kevin 9 Willows-NJ 22.13
7 Swierczek, Chris 9 Willows-NJ 22.25
8 Ludwig, Matthew 9 HILL-NJ 22.35
9 O'Brien, Cael 9 WRATS-NJ 22.68
10 Goldstein, Ethan 9 Willows-NJ 22.77
11 Fontaine, Spencer 9 EB-NJ 24.02
11 Weingarten, Seth 9 Willows-NJ 24.02
13 Fontaine, Noah 9 EB-NJ 24.29
14 Panarese, David 9 RF-NJ 24.81
15 Rudawski, Matthew 9 WRATS-NJ 25.10
16 Miranda, Jorge 9 WRATS-NJ 25.91
17 Pettesch, Michael 9 CG-NJ 25.97
18 Lynch, Sean 9 RF-NJ 30.27
19 Caputo, Joseph 9 Willows-NJ 30.66
20 Pellicoro, Dante 9 WRATS-NJ 41.77
Event 28 Boys 10 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 16.15 7/1990 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Dettelback, Ben 10 WRATS-NJ 18.23
2 O'Neill, Brendan 10 Cudas-NJ 18.39
3 Usewick, Michael 10 GR-NJ 19.50
4 Kalafatis, Anthony 10 CG-NJ 19.93
5 Schaper, Luke 10 MMP-NJ 21.38
6 Bu, Aaron 10 Tide-US 21.87
7 Diana, Michael 10 CHC-NJ 24.79
8 Mehrtens, James 10 RF-NJ 24.81
9 Benderly, Aidan 10 MMP-NJ 31.33
-- Hollander, Patrick 10 CG-NJ DQ
-- McAuliffe, Brian 10 CG-NJ DQ
Event 30 Boys 11 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 15.31 7/1991 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Chen, Alan 11 HILL-NJ 16.80
2 Maloney, Patrick 11 WRATS-NJ 17.13
3 Sanders, Danny 11 HILL-NJ 17.37
4 Kudwitt, Harrison 11 Willows-NJ 17.53
5 Ludwig, Paul 11 HILL-NJ 18.25
6 Lysaght, Ben 11 CG-NJ 18.99
7 Liotta, David 11 RF-NJ 19.09
8 Morgan, Ryan 11 RF-NJ 19.12
9 Friedman, Jonah 11 Tide-US 19.61
10 Fitzgerald, Brett 11 Nob Valley-NJ 20.16
11 Vecchio, Paul 11 RF-NJ 20.21
12 Maslanka, Jeff 11 Lenape-NJ 20.66
13 Decker, Kevin 11 RF-NJ 21.37
14 Moczulski, Kasper 11 FH-NJ 21.67
15 Blood, Brendan 11 GR-NJ 22.52
16 Kenny, Ryan 11 RF-NJ 22.64
17 Kowalsky, Thomas 11 CHC-NJ 23.55
18 Monte, Matthew 11 CG-NJ 23.65
19 Machala, John Paul 11 RF-NJ 26.40
20 Salandra, Chris 11 RF-NJ 28.73
Event 32 Boys 12 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 14.72 7/1992 B. Fritchie GR, GR
Name Age Team Finals
===============================================================================
1 Huang, Scotty 12 EB-NJ 15.67
2 Riepe, Nicholas 12 WRATS-NJ 16.04
3 Tan, Jason 12 Tide-US 16.23
4 Warner, Zack 12 HILL-NJ 16.33
5 Tzang, Andrew 12 Tide-US 17.05
6 Gerry, Christian 12 RF-NJ 18.91
7 Lynch, Brendan 12 RF-NJ 19.04
8 Woolley, George 12 HILL-NJ 19.25
9 Stankiewicz, Chris 12 MMP-NJ 20.03
10 Confuorto, Andre 12 RF-NJ 23.23
11 Post, Carter 12 RF-NJ 25.13
12 Jordan, Zach 12 RF-NJ 29.15
Event 34 Boys 13 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 13.88 7/1991 P. Cramer NV, NV
Name Age Team Finals
===============================================================================
1 Nesbitt, Andrew 13 CHC-NJ 15.26
2 Kalafatis, Nicholas 13 CG-NJ 15.40
3 Agnello, Rick 13 Cudas-NJ 15.46
4 Kolesa, Kevin 13 CG-NJ 15.64
5 O'Brien, Brandon 13 Tide-US 15.91
6 Bolton, Ryan 13 RF-NJ 15.97
7 Sebuktekin, Bora 13 HILL-NJ 16.13
8 Maslanka, Mark 13 Lenape-NJ 16.59
9 Tobin, Christopher 13 CG-NJ 17.52
10 Ziemba, James 13 RF-NJ 17.73
11 Crosby, Tyler 13 Tide-US 18.81
12 Ruiterman, Kyle 13 Tide-US 19.98
13 Scillitani, Greg 13 RF-NJ 21.02
14 Moczulski, Sebastian 13 FH-NJ 21.90
15 Jurado, Daniel 13 WRATS-NJ 22.31
16 Herrman, John 13 WRATS-NJ 23.03
Event 36 Boys 14 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 13.27 7/2007 M. VanBiervliet RF, RF
Name Age Team Finals
===============================================================================
1 Newbold, Evan 14 WRATS-NJ 14.00
2 Finch, Ryan 14 Willows-NJ 14.31
3 Donovin, Jeff 14 Rcc Blue Wave-NJ 14.33
4 Polyakov, Alex 14 Tide-US 15.22
5 Zavoda, Daniel 14 EB-NJ 15.83
6 Lu, Matthew 14 Rapids 15.93
7 Mehrtens, Joe 14 RF-NJ 16.75
8 Hamersky, Chris 14 RF-NJ 17.63
9 Kelly, Liam 14 RF-NJ 18.03
9 Cotov, Mathew 14 EB-NJ 18.03
11 Seitz, Benjamin 14 RF-NJ 18.90
12 Confuorto, Michael 14 RF-NJ 21.87
Event 38 Men 15 Year Olds 25 Yard Backstroke
===============================================================================
Records: # 12.68 7/2006 M. Plate CG, CG
Name Age Team Finals
===============================================================================
1 Johnson, Sean 15 HILL-NJ 13.50
2 VanBiervliet, Matt 15 RF-NJ 13.64
3 Wieczorek, John 15 BSC-NJ 13.90
4 Stankiewicz, Michael 15 MMP-NJ 14.02
5 Kendall, Hulk 15 Cudas-NJ 14.45
6 Kudwitt, Andrew 15 Willows-NJ 15.39
7 Maslanka, Chis 15 Lenape-NJ 18.37
Event 40 Men 16-18 25 Yard Backstroke
===============================================================================
Records: # 12.07 7/2000 J. Kay CHC, CHC
Name Age Team Finals
===============================================================================
1 Plate, Michael 17 CG-NJ 12.96
2 Cuzzola, Ironman 17 Cudas-NJ 13.02
3 Wardlow, Tyler 17 Willows-NJ 13.26
4 French, Sean 18 CG-NJ 13.41
5 O'Neill, Kevin 16 Cudas-NJ 13.92
6 Knolmajer, Half Evil 18 GR-NJ 14.35
7 Wayne, Bruce 18 RF-NJ 14.44
8 Chibbaro, Kevin 17 Nob Valley-NJ 14.78
9 Gordon, Flash 18 RF-NJ 14.83
10 Roussey, Mark 17 WRATS-NJ 14.93
11 Stark, Tony 17 RF-NJ 14.97
12 Marceski, Bryan 17 HILL-NJ 15.10
13 Banner, Bruce 17 RF-NJ 15.13
14 Parker, Peter 17 RF-NJ 15.17
15 Green, Lantern 16 RF-NJ 15.28
16 Kent, Clark 17 RF-NJ 15.45
17 DeCicco, Jimmy 17 BSC-NJ 15.47
18 Wardlow, Travis 18 Willows-NJ 15.66
19 Terracciano, Ryan 17 WRATS-NJ 16.41
20 Basilone, Jim 16 HILL-NJ 16.65
21 Tang, Ocean 17 Rapids 16.74
22 Pilande, Edward 17 Rapids 16.81
23 Barry, J P 17 SPTS-NJ 21.83
Event 42 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
Records: # 22.91 7/2000 S. Gahng MM, MM
Name Age Team Finals
===============================================================================
1 Moczulski, Arek 7 FH-NJ 25.65
2 McKenna, Michael 7 HILL-NJ 26.69
3 Sommers, Torpedo 6 GR-NJ 27.05
4 Tang, Brendan 7 SPTS-NJ 27.66
5 Lee, Bladen 7 Willows-NJ 27.92
6 Muhleisen, Chrystian 7 HILL-NJ 30.00
7 Honwad, Brandon 6 RF-NJ 34.11
8 Usewick, Pistol 6 GR-NJ 36.87
-- Roussey, Nicholas 7 WRATS-NJ DQ
-- Machala, Christopher 7 RF-NJ DQ
-- Wahlers, Brendon 7 WRATS-NJ DQ
-- Ma, Tyler 7 HILL-NJ DQ
Event 44 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 20.91 7/2001 S. Johnson HY, HILY
Name Age Team Finals
===============================================================================
1 Usewick, David 8 GR-NJ 22.49
2 Gupta, Shayan 8 BSC-NJ 23.15
3 Gorman, Ryan 8 CG-NJ 23.47
4 Franco, Joshua 8 HILL-NJ 23.97
5 Myers, Christopher 8 GR-NJ 25.05
6 Hillel, Itamar 8 EB-NJ 25.84
7 Hampson, Jimmy 8 CHC-NJ 26.19
8 Lysaght, Liam 8 CG-NJ 27.79
9 Sebuktekin, Arda 8 HILL-NJ 28.64
10 Hayes, Alec 8 Willows-NJ 31.01
11 Rzewnicki, Jacob 8 Rcc Blue Wave-NJ 31.48
12 Diana, Mark 8 CHC-NJ 32.21
13 Morgan, Evan 8 RF-NJ 32.23
14 Honwad, Ryan 8 RF-NJ 32.97
-- Russano, Tyler 8 WRATS-NJ DQ
-- Stanaway, Michael 8 Rapids DQ
-- Jordan, Noah 8 RF-NJ DQ
-- Shersher, Samuel 8 EB-NJ DQ
-- Anes, Jacob 8 MMP-NJ DQ
-- Cassidy, Jet 8 GR-NJ DQ
-- Kurtz, Timothy 8 CHC-NJ DQ
Event 46 Boys 9 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 18.47 7/1988 D. Slawinski BS, BS
Name Age Team Finals
===============================================================================
1 Weingarten, Seth 9 Willows-NJ 20.96
2 Bogomolny, Eli 9 EB-NJ 21.96
3 Miranda, Jorge 9 WRATS-NJ 22.47
4 Fontaine, Spencer 9 EB-NJ 22.49
5 Gurrieri, Nicolas 9 SPTS-NJ 22.55
6 Sanders, Matthew 9 HILL-NJ 22.63
7 Finch, Kevin 9 Willows-NJ 22.83
8 Tan, Philip 9 Tide-US 22.97
9 Fontaine, Noah 9 EB-NJ 23.53
10 Rudawski, Matthew 9 WRATS-NJ 23.77
11 Panarese, David 9 RF-NJ 25.18
12 O'Brien, Cael 9 WRATS-NJ 25.41
13 Rudawski, Partick 9 WRATS-NJ 25.46
14 Swierczek, Chris 9 Willows-NJ 26.56
15 Caputo, Joseph 9 Willows-NJ 26.99
16 Goldstein, Ethan 9 Willows-NJ 27.17
17 Tiu, Romeo 9 MMP-NJ 27.26
18 Lynch, Sean 9 RF-NJ 27.43
19 Ludwig, Matthew 9 HILL-NJ 29.37
-- Pettesch, Michael 9 CG-NJ DQ
-- Pellicoro, Dante 9 WRATS-NJ DQ
-- Blood, Patrick 9 GR-NJ DQ
Event 48 Boys 10 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 17.14 7/1991 B. King BB, BB
Name Age Team Finals
===============================================================================
1 Kalafatis, Anthony 10 CG-NJ 20.53
2 Dettelback, Ben 10 WRATS-NJ 21.67
3 O'Neill, Brendan 10 Cudas-NJ 22.49
4 Usewick, Michael 10 GR-NJ 22.50
5 Gibson, Kevin 10 HILL-NJ 26.23
6 Benderly, Aidan 10 MMP-NJ 26.48
7 Mehrtens, James 10 RF-NJ 32.09
-- McAuliffe, Brian 10 CG-NJ DQ
-- Diana, Michael 10 CHC-NJ DQ
-- Hollander, Patrick 10 CG-NJ DQ
Event 50 Boys 11 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 16.41 7/2004 P. Schafer LEN, LEN
Name Age Team Finals
===============================================================================
1 Kudwitt, Harrison 11 Willows-NJ 17.33
2 Moczulski, Kasper 11 FH-NJ 18.55
3 Sanders, Danny 11 HILL-NJ 18.87
4 Maslanka, Jeff 11 Lenape-NJ 19.17
5 Chen, Alan 11 HILL-NJ 19.26
6 Morgan, Ryan 11 RF-NJ 19.63
7 Fitzgerald, Brett 11 Nob Valley-NJ 20.49
8 Tiu, Ted 11 MMP-NJ 21.11
8 Ludwig, Paul 11 HILL-NJ 21.11
10 Kenny, Ryan 11 RF-NJ 21.47
11 Lysaght, Ben 11 CG-NJ 21.60
12 Liotta, David 11 RF-NJ 22.29
13 Blood, Brendan 11 GR-NJ 23.46
14 Salandra, Chris 11 RF-NJ 24.51
15 Kowalsky, Thomas 11 CHC-NJ 25.67
-- Machala, John Paul 11 RF-NJ DQ
-- Monte, Matthew 11 CG-NJ DQ
-- Vecchio, Paul 11 RF-NJ DQ
Event 52 Boys 12 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 15.37 7/1997 T. Roglieri SVY, SVY
Name Age Team Finals
===============================================================================
1 Huang, Scotty 12 EB-NJ 15.92
2 Riepe, Nicholas 12 WRATS-NJ 17.85
3 Tan, Jason 12 Tide-US 18.41
4 Tzang, Andrew 12 Tide-US 18.52
5 Stankiewicz, Chris 12 MMP-NJ 18.83
6 Woolley, George 12 HILL-NJ 19.59
7 Gerry, Christian 12 RF-NJ 21.83
8 Lynch, Brendan 12 RF-NJ 23.19
9 Post, Carter 12 RF-NJ 24.43
10 Jordan, Zach 12 RF-NJ 28.05
-- Confuorto, Andre 12 RF-NJ DQ
-- Warner, Zack 12 HILL-NJ DQ
Event 54 Boys 13 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 14.38 7/2002 P. Kuehne RF, RF
Name Age Team Finals
===============================================================================
1 Agnello, Rick 13 Cudas-NJ 14.91
2 Nesbitt, Andrew 13 CHC-NJ 15.29
3 Kalafatis, Nicholas 13 CG-NJ 15.70
4 Sebuktekin, Bora 13 HILL-NJ 16.29
5 Kolesa, Kevin 13 CG-NJ 16.38
6 Bolton, Ryan 13 RF-NJ 16.96
7 Ziemba, James 13 RF-NJ 17.96
8 Tobin, Christopher 13 CG-NJ 19.03
9 Maslanka, Mark 13 Lenape-NJ 19.21
10 Ruiterman, Kyle 13 Tide-US 20.21
11 Moczulski, Sebastian 13 FH-NJ 20.77
12 Crosby, Tyler 13 Tide-US 20.82
13 Herrman, John 13 WRATS-NJ 22.72
14 Jurado, Daniel 13 WRATS-NJ 23.72
-- Scillitani, Greg 13 RF-NJ DQ
Event 56 Boys 14 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 14.28 7/1991 M. Ellis GR, GR
Name Age Team Finals
===============================================================================
1 Lu, Matthew 14 Rapids 14.38
2 Murray, Chris 14 Tide-US 15.40
3 Donovin, Jeff 14 Rcc Blue Wave-NJ 15.86
4 Tirado, Avery 14 Rcc Blue Wave-NJ 15.98
5 Newbold, Evan 14 WRATS-NJ 16.34
6 Finch, Ryan 14 Willows-NJ 16.47
7 Estevez, Nicolas 14 Rapids 16.59
8 Mehrtens, Joe 14 RF-NJ 17.13
9 Zavoda, Daniel 14 EB-NJ 17.19
10 Polyakov, Alex 14 Tide-US 17.89
11 Hamersky, Chris 14 RF-NJ 18.86
12 Confuorto, Michael 14 RF-NJ 19.99
13 Kelly, Liam 14 RF-NJ 21.66
Event 58 Men 15 Year Olds 25 Yard Breaststroke
===============================================================================
Records: # 13.10 7/13/2008 Sean Johnson, HILL -NJ
Name Age Team Finals
===============================================================================
1 Johnson, Sean 15 HILL-NJ 13.10#
2 Wieczorek, John 15 BSC-NJ 14.91
3 Kendall, Hulk 15 Cudas-NJ 14.92
4 Rhee, Chung 15 EB-NJ 15.74
5 Stankiewicz, Michael 15 MMP-NJ 16.08
6 Kudwitt, Andrew 15 Willows-NJ 16.32
7 Maslanka, Chis 15 Lenape-NJ 17.13
8 VanBiervliet, Matt 15 RF-NJ 17.19
Event 60 Men 16-18 25 Yard Breaststroke
===============================================================================
Records: # 13.23 7/1995 P. Sachs MX, MX
Name Age Team Finals
===============================================================================
1 Terracciano, Ryan 17 WRATS-NJ 13.80
2 Cuzzola, Ironman 17 Cudas-NJ 13.94
3 Wardlow, Tyler 17 Willows-NJ 14.09
3 Plate, Michael 17 CG-NJ 14.09
5 French, Sean 18 CG-NJ 14.40
6 Knolmajer, Half Evil 18 GR-NJ 14.43
7 Battikha, Robert 16 GR-NJ 14.67
8 Parker, Peter 17 RF-NJ 14.69
9 Roussey, Mark 17 WRATS-NJ 14.76
10 DeCicco, Jimmy 17 BSC-NJ 14.89
11 Green, Lantern 16 RF-NJ 15.24
12 Chibbaro, Kevin 17 Nob Valley-NJ 15.34
13 Wayne, Bruce 18 RF-NJ 15.47
